The Ylang Ylang - pool looking out to the sea

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 22 Feb 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
25 Jan to 07 Feb 1,2361,1132
08 Feb to 28 Mar 1,0529462
29 Mar to 11 Apr 1,2361,1132
12 Apr to 22 Apr 1,5481,4714
23 Apr to 26 Apr 1,2361,1132
27 Apr to 30 Apr 1,0529462
01 May to 03 May 1,2361,1132
04 May to 28 May 1,0529462
29 May to 01 Jun 1,2361,1132
02 Jun to 20 Jun 1,0529462
21 Jun to 04 Jul 1,2361,1132
05 Jul to 30 Aug 1,5481,4714
31 Aug to 25 Oct 1,2361,1132
26 Oct to 12 Dec 1,0529462
13 Dec to 25 Dec 1,5481,4714
26 Dec to 05 Jan 20261,8951,8005
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,0529462
08 Feb to 19 Feb 1,2361,1132
20 Feb to 14 Mar 1,0529462
15 Mar to 05 Apr 1,5481,4714
06 Apr to 22 Apr 1,2361,1132
23 Apr to 26 Apr 1,0529462
27 Apr to 30 Apr 1,0529462
01 May to 09 May 1,0529462
10 May to 16 May 1,2361,1132
17 May to 30 May 1,0529462
31 May to 19 Jun 1,0529462
20 Jun to 30 Jun 1,0529462
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
25 Jan to 07 Feb 1,0759672
08 Feb to 28 Mar 9018112
29 Mar to 11 Apr 1,0759672
12 Apr to 22 Apr 1,3861,3174
23 Apr to 26 Apr 1,0759672
27 Apr to 30 Apr 9018112
01 May to 03 May 1,0759672
04 May to 28 May 9018112
29 May to 01 Jun 1,0759672
02 Jun to 20 Jun 9018112
21 Jun to 04 Jul 1,0759672
05 Jul to 30 Aug 1,3861,3174
31 Aug to 25 Oct 1,0759672
26 Oct to 12 Dec 9018112
13 Dec to 25 Dec 1,3861,3174
26 Dec to 05 Jan 20261,8951,8005
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9018112
08 Feb to 19 Feb 1,0759672
20 Feb to 14 Mar 9018112
15 Mar to 05 Apr 1,3861,3174
06 Apr to 22 Apr 1,0759672
23 Apr to 26 Apr 9018112
27 Apr to 30 Apr 9018112
01 May to 09 May 9018112
10 May to 16 May 1,0759672
17 May to 30 May 9018112
31 May to 19 Jun 9018112
20 Jun to 30 Jun 9018112
* All inclusive rates
Back to top