Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 12 Dec 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 1,052 | 946 | 2 |
|
14 Dec to 25 Dec | 1,548 | 1,471 | 4 |
|
26 Dec to 05 Jan 2025 | 1,895 | 1,800 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,052 | 946 | 2 |
|
25 Jan to 07 Feb | 1,236 | 1,113 | 2 |
|
08 Feb to 28 Mar | 1,052 | 946 | 2 |
|
29 Mar to 11 Apr | 1,236 | 1,113 | 2 |
|
12 Apr to 22 Apr | 1,548 | 1,471 | 4 |
|
23 Apr to 26 Apr | 1,236 | 1,113 | 2 |
|
27 Apr to 30 Apr | 1,052 | 946 | 2 |
|
01 May to 03 May | 1,236 | 1,113 | 2 |
|
04 May to 28 May | 1,052 | 946 | 2 |
|
29 May to 01 Jun | 1,236 | 1,113 | 2 |
|
02 Jun to 20 Jun | 1,052 | 946 | 2 |
|
21 Jun to 04 Jul | 1,236 | 1,113 | 2 |
|
05 Jul to 30 Aug | 1,548 | 1,471 | 4 |
|
31 Aug to 25 Oct | 1,236 | 1,113 | 2 |
|
26 Oct to 12 Dec | 1,052 | 946 | 2 |
|
13 Dec to 25 Dec | 1,548 | 1,471 | 4 |
|
26 Dec to 05 Jan 2026 | 1,895 | 1,800 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 901 | 811 | 2 |
|
14 Dec to 25 Dec | 1,386 | 1,317 | 4 |
|
26 Dec to 05 Jan 2025 | 1,895 | 1,800 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 901 | 811 | 2 |
|
25 Jan to 07 Feb | 1,075 | 967 | 2 |
|
08 Feb to 28 Mar | 901 | 811 | 2 |
|
29 Mar to 11 Apr | 1,075 | 967 | 2 |
|
12 Apr to 22 Apr | 1,386 | 1,317 | 4 |
|
23 Apr to 26 Apr | 1,075 | 967 | 2 |
|
27 Apr to 30 Apr | 901 | 811 | 2 |
|
01 May to 03 May | 1,075 | 967 | 2 |
|
04 May to 28 May | 901 | 811 | 2 |
|
29 May to 01 Jun | 1,075 | 967 | 2 |
|
02 Jun to 20 Jun | 901 | 811 | 2 |
|
21 Jun to 04 Jul | 1,075 | 967 | 2 |
|
05 Jul to 30 Aug | 1,386 | 1,317 | 4 |
|
31 Aug to 25 Oct | 1,075 | 967 | 2 |
|
26 Oct to 12 Dec | 901 | 811 | 2 |
|
13 Dec to 25 Dec | 1,386 | 1,317 | 4 |
|
26 Dec to 05 Jan 2026 | 1,895 | 1,800 | 5 |
|
* All inclusive rates |
Read our terms & conditions